SERVICE MENU
MUNICIPAL FACILITIES
APPLICATIONS
PAY/PURCHASE
CURRENTLY RUNNING
TENDER ADVERTS
BID NUMBER: | DESCRIPTION: | PRE-QUALIFICATION CRITERIA: | EVALUATION CRITERIA: | THE STIPULATED MINIMUM: | BRIEFING SESSION: | CLOSING DATE &TIME: | CONTACT PERSON FOR TECHNICAL CLARITY: | DOWNLOAD TENDER ADVERT | DOWLOAD TENDER DOCUMENT FILE | NOTICE OF ADDENDUM | NOTICE OF CANCELLATIONS |
---|---|---|---|---|---|---|---|---|---|---|---|
AHT4869 | APPOINTMENT OF A PROFESSIONAL EVENTS PLANNER TO COORDINATE AND MANAGE THE MIDVAAL EXCELLENCE AWARDS 2024 ON BEHALF OF MIDVAAL LOCAL MUNICIPALITY. LOCAL ENTERPRISE:10 BBB-EE STATUS:10 | 80/20 | N/A | 11 October 2024 AT 10:00 | CORPORATE SERVICES 010 496 2735 | ADVERT - 03 September 2024 | Bid Document - AHT4869 |
NON-AWARDED TENDERS
BID NUMBER | DISCRIPTION |
---|---|
AHT4855 | PROVISION OF AN ONLINE VERIFICATION SYSTEM FOR THE MIDVAAL LOCAL MUNICIPALITY FROM DATE OF AWARD TO 30 JUNE 2025 OR TO THE MAXIMUM OF R 300 000.00 (VAT INCLUSIVE), WHICHEVER COMES FIRST |
AHT4847RE | SAMPLING AND ANALYSIS OF WATER QUALITY VARIABLES AT THE VAAL MARINA, WALKERVILLE AND HENLEY ON KLIP LANDFILL SITES FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4841 | WORK STUDY ROOT CAUSE AND ANALYSIS SERVICES FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4847 | SAMPLING AND ANALYSIS OF WATER QUALITY VARIABLES AT THE VAAL MARINA, WALKERVILLE AND HENLEY ON KLIP LANDFILL SITE FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4850 | SUPPLY AND DELIVERY OF FIRE COMBATTING EQUIPMENT TO MIDVAAL LOCAL MUNICIPALITY |
AHT4826 | SUPPLY AND DELIVERY OF TRAFFIC TICKETING DEVICE TO MIDVAAL LOCAL MUNICIPALITY |
AHT4827 | SUPPLY AND DELIVERY OF STEEL-TIP FIRE CONTROL BLOWER(S) TO MIDVAAL LOCAL MUNICIPALITY |
AHT4821 | RENDERING OF TRANSPORT SERVICES TO MIDVAAL LOCAL MUNICIPALITY FOR THE MAYORAL YOUTH SUMMIT |
AHT4816 | SUPPLY, INSTALLATION, AND REPAIRS OF EMERGENCY WARNING LIGHTS AND SIRENS TO MIDVAAL LOCAL MUNICIPALITY VEHICLES FROM DATE OF APPOINTMENT TO 30 JUNE 2024 OR TO A MAXIMUM OF R 200 000.00(VAT INCLUSIVE) |
AHT4799 | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE MOTOR MECHANIC TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEE(S) |
AHT4806 | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE BASIC AUTO ELECTRICIAN TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4807 | APPOINTMENT OF AN ACCREDITTED TRAINING SERVICE PROVIDER TO PROVIDE AN 88Kv LINE MANAGEMENT/OPERATION TRAINING TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4800 | SUPPLY AND DELIVERY OF SELF-PROPELLED CYLINDER LAWN MOWER(S) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4804 | SUPPLY AND DELIVERY OF BACKPACK LEAF BLOWERS AND VACUUM SHREDDERS/BLOWERS TO MIDVAAL LOCAL MUNICIPALITY |
AHT4791RE | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE MOTOR MECHANIC TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4790RE | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER TO CONDUCT AN ACCREDITED SOUTH AFRICAN NATIONAL STANDARDS (SANS) 10400 COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4784RE | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDERTO PROVIDE AN 88Kv TRAINING TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEE |
AHT4785RE | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE BASIC AUTO ELECTRICIAN TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4790 | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER TO CONDUCT AN ACCREDITED SOUTH AFRICAN NATIONAL STANDARDS (SANS) 10400 COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4791 | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE MOTOR MECHANIC TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEE |
AHT4788 | APPOINTMENT OF A SERVICE PROVIDER TO RENDER SHORT MESSAGE SERVICES (SMS) WITH LINK OF MUNICIPAL ACOUNTS AND NOTIFICATIONS FOR MIDVAAL LOCAL MUNICIPALITY 1 JULY 2023 UNTIL 30 JUNE 2024 |
AHT4782RE | PROCUREMENT OF A TOUCH DISPLAY A4 FOLDING PREASURE SEALER |
AHT4786 | PROCUREMENT OF PIERCE PUC EMERGENCY FIRE TRUCK RETARDER SYSTEM |
AHT4789 | APPOINTMENT OF A SERVICE PROVIDER TO RENDER BACKGROUND SCREENING, VETTING AND CRIMINAL CHECKS FOR MIDVAAL LOCAL MUNICIPALITY FROM 01 JULY 2023 TO 30 JUNE 2024 |
AHT4782 | PROCUREMENT OF A TOUCH DISPLAY A4 FOLDING PREASURE SEALER |
AHT4776 | SUPPLY AND DELIVERY OF CHLORINE (SODIUM HYPOCHLORITE AND HTH) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4773RE | SUPPLY, DELIVERY, AND INSTALLATION OF A RETARDER SYSTEM/(ABS) TO THE PIERCE PUC TRUCK (ERV) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4772 | SUPPLY, DELIVERY, INSTALLATION AND COMMISSIONING OF A SELF-CONTAINED BREATHING APPARATUS COMPRESSOR TO MIDVAAL LOCAL MUNICIPALITY |
AHT4773 | SUPPLY, DELIVERY AND INSTALLATION OF A RETARDER SYSTEM/(ABS) TO THE PIERCE PUC TRUCK (ERV) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4755RE | CONSTRUCTION OF A TRANSFORMER FIREWALL AT THE RISIVILLE 88/11 kV SUBSTATION |
AHT4767 | SUPPLY, DELIVERY, AND INSTALLATION OF AN A4 FOLIDING & PRESSURE SEALER MACHINE WITH A TOUCH SCREEN DISPLAY TO MIDVAAL LOCAL MUNICIPALITY |
AHT4766 | SUPPLY AND DELIVERY OF UNDERGROUND MOLE/PIERCING TOOL TO MIDVAAL LOCAL MUNICIPALITY |
AHT4760RE | SUPPLY, DELIVERY, AND INSTALLATION OF LIBRARY FURNITURE TO MIDVAAL LOCAL MUNICIPALITY’SLIBRARIES |
AHT4775 | APPOINTMENT OF ENVIRONMENTAL AUDITORS TO RENDER ENVIRONMENTAL AUDITING SERVICES TO MIDVAAL LOCAL MUNICIPALITY LANDFILL SITES AND TRANSFER STATIONS |
AHT4776 | SUPPLY AND DELIVERY OF CHLORINE (SODIUM HYPOCHLORITE AND HTH) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4773RE | SUPPLY, DELIVERY, AND INSTALLATION OF A RETARDER SYSTEM/(ABS) TO THE PIERCE PUC TRUCK (ERV) FOR MIDVAAL LOCAL MUNICIPALITY |
AHT4784 | APPOINTMENT OF AN ACCREDITTED TRAINING SERVICE PROVIDER TO PROVIDE AN 88Kv TRAINING TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
AHT4785 | APPOINTMENT OF AN ACCREDITED TRAINING SERVICE PROVIDER FOR THE BASIC AUTO ELECTRICIAN TRAINING COURSE TO MIDVAAL LOCAL MUNICIPALITY’S EMPLOYEES |
Bidding documents containing the specifications and details of the deliverables will be available from the date and time indicated on the Bid Document and may be downloaded from the municipality’s website at (http://www.midvaal.gov.za/index.php/tendersrrr-2/2019-2020-financial-year/tenders-2019-2020/7-day-bids-20192020/currently-running-7-day-19-20) A hard copy may be obtained for free at the Supply Chain Municipal Offices, 25 Mitchell Street, Meyerton, 1960. Office hours Monday – Friday, 07:30 – 16:00.
NB: Please use the bid/tender number as reference for collection of bid documents. Bids are to be sealed in jan envelope marked with the relevant bid number, closing time and description as indicated on the bidding documents and are to be placed in the tender box situated at: Block A – Ground Floor, 25 Mitchell Street, Meyerton, 1961.
Bids are to be submitted between 07:30 and 16:00, Mondays to Fridays, prior to the closing date and time. No late submissions will be considered.
Please Note:
1. No faxed or e-mailed tenders will be accepted.
2. All tenders must be submitted on the official forms (not to be re-typed). Only original signed tender documents will be accepted.
3. Bids must be completed in black ink. No correction fluid will be allowed. All alterations must be crossed-out and initialled.
4. Where a compulsory briefing session is required, it is the onus of the bidder to attend and arrive in time. Late arrivals will not be allowed to sign the attendance register and will be deemed to be absent. No bids will be considered from bidders who did not attend the briefing session.
5. Midvaal Local Municipality will not accept any bid with missing pages and or not fully completed with the required attachments.
Bidder’s attention is specifically drawn to the provisions of the rules and specifications which are included in the bid documents. The Council reserves the right to accept any bid or part thereof and does not bind itself to accept the lowest or any bid.
The notice of bids is available on the webpage: www.midvaal.gov.za .
Bids will be evaluated in terms of the specifications, MLM supply chain policy and other relevant legislation. For any other queries relating to the above bid/s, please contact the SCM office at (016) 360 7484/ 7630/ 7631/ 7496.